Bell Schedules
	
	
	
	   2025-26 School Year   
 
	
		
			
				MONDAY
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:30 AM | 
						9:22 AM | 
						52 min | 
					
				
					
						| Period 2 | 
						9:25 AM | 
						10:17 AM | 
						52 min | 
					
				
					
						| Nutrition Break | 
						10:17 AM | 
						10:32 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:35 AM | 
						11:27 AM | 
						52 min | 
					
				
					
						| Lunch | 
						11:27 AM | 
						11:57 AM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:00 PM | 
						12:52 PM | 
						52 min | 
					
				
					
						| Period 6 | 
						12:55 PM | 
						1:47 PM | 
						52 min | 
					
				
			
		
	
		
			
				TUESDAY through FRIDAY
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:30 AM | 
						9:30 AM | 
						60 min | 
					
				
					
						| Period 2 | 
						9:33 AM | 
						10:33 AM | 
						60 min | 
					
				
					
						| Nutrition Break | 
						10:33 AM | 
						10:48 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:51 AM | 
						11:51 AM | 
						60 min | 
					
				
					
						| Period 4 Connections | 
						11:54 AM | 
						12:24 PM | 
						30 min | 
					
				
					
						| Lunch Break | 
						12:24 PM | 
						12:54 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:57 PM | 
						1:57 PM | 
						60 min | 
					
				
					
						| Period 6 | 
						2:00 PM | 
						3:00 PM | 
						60 min | 
					
				
			
		
	
		
			
				Minimum Day
				
					Minimum Day Schedule
(9/17, 10/17, 12/19, 3/13, 4/21, 4/22, 4/23, 5/13, 6/5, 6/8, 6/9. 6/10)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:30 AM | 
						9:05 AM | 
						35 min | 
					
				
					
						| Period 2 | 
						9:08 AM | 
						9:43 AM | 
						35 min | 
					
				
					
						| Period 3 | 
						9:46 AM | 
						10:21 AM | 
						35 min | 
					
				
					
						| Nutrition Break | 
						10:21 AM | 
						10:36 AM | 
						15 min | 
					
				
					
						| Period 4 Connections | 
						10:39 AM | 
						11:14 AM | 
						35 min | 
					
				
					
						| Period 5 | 
						11:17 AM | 
						11:52 AM | 
						35 min | 
					
				
					
						| Period 6 | 
						11:55 AM | 
						12:30 PM | 
						35 min |